Configuration Files
Supported Architectures (With Example Systems)
| Machine | Option List | Script File Template | Location | Architecture |
|---|---|---|---|---|
| Abe | abe-mvapich2 | abe-mvapich2 | NCSA | Linux Clusters |
| Damiana | damiana | damiana | AEI | Linux Clusters |
| Eric, Louie, Oliver, Poseidon, Queen Bee, Tezpur | eric-mvapich2 | eric-mvapich2 | LONI, LSU | Linux Clusters |
| Lonestar | lonestar | lonestar | TACC | Linux Clusters |
| Philip | philip-mpich | philip-mpich | LSU | Linux Clusters |
| Ranger | ranger-mvapich | ranger-mvapich | TACC | Linux Clusters |
| Franklin | franklin | franklin | NERSC | Cray XT4 (CNL) |
| Kraken | kraken | kraken | NICS | Cray XT5 (CNL) |
| Surveyor | surveyor | surveyor | ALCF | IBM Blue Gene/P (Linux) |
| Bluedawg, Ducky, LaCumba, Neptune, Zeke | ducky | ducky | LONI | IBM p5 (AIX) |
| Pelican | pelican | pelican | LSU | IBM p5 (AIX) |
| HLRB II | hlrb2 | hlrb2 | LRZ | SGI Altix |
| Santaka | santaka | santaka | LSU | SGI Altix |
| SiCortex | sicortex | sicortex | Houston | SiCortex (Linux) |
| numrel02 | numrel-intel | numrel-intel | CCT, Linux workstation | Linux Laptops/Workstations |
| Redshift | redshift-gcc | redshift-gcc | CCT, Mac OS X laptop | Mac OS X Laptops/Workstations |
Supported Compilers
Different system architectures support various compilers. Usually, each system has a preferred compiler.
- GCC (gcc, g++, gfortran)
- IBM (xlc, xlC, xlf, xlf90)
- Intel (icc, icpc, ifort)
- PathScale (pathcc, pathCC, pathf95)
- PGI (pgcc, pgCC, pgf, pgf90)
